| MODEL | YP-6KW-LV1 | YP-6KW-LV2 | YP-6KW-LV3 | YP-6KW-LV4 |
|---|---|---|---|---|
| Phase | 1-phase | |||
| Maximum PV Input Power | 6500W | |||
| Rated Output Power | 6200W | |||
| Maximum Solar Charging Current | 120A | |||
| PV Input (DC) | ||||
| Nominal DC Voltage / Max DC Voltage | 360VDC / 500VDC | |||
| Start-up Voltage / Initial Feeding Voltage | 90VDC | |||
| MPPT Voltage Range | 60~450VDC | |||
| Number of MPPT Trackers / Max Input Current | 1 / 22A | |||
| Grid Output (AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Voltage Range | 195.5~253VAC | |||
| Nominal Output Current | 27.0A | |||
| Power Factor | >0.99 | |||
| Feed-in Grid Frequency Range | 49~51±1Hz | |||
| Battery Data | ||||
| Rated Voltage (VDC) | 51.2 | |||
| Cell Combination | 16S1P*1 | 16S1P*2 | 16S1P*3 | 16S1P*4 |
| Rated Capacity (AH) | 100 | 200 | 300 | 400 |
| Energy Storage (KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
| Discharge Cut-off Voltage (VDC) | 43.2 | |||
| Charge Cut-off Voltage (VDC) | 58.4 | |||
| Efficiency | ||||
| Maximum Conversion Efficiency (Solar to AC) | 98% | |||
| Two Load Output Power | ||||
| Full Load | 6200W | |||
| Maximum Main Load | 6200W | |||
| Maximum Second Load (Battery Mode) | 2067W | |||
| Main Load Cut-off Voltage | 44VDC | |||
| Main Load Return Voltage | 52VDC | |||
| AC Input | ||||
| AC Start-up Voltage / Auto Restart Voltage | 120-140VAC / 80VAC | |||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |||
| Maximum AC Input Current | 50A | |||
| Nominal Operating Frequency | 50/60Hz | |||
| Surge Power | 10000W | |||
| Battery Mode Output (AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Waveform | Pure sine wave | |||
| Efficiency (DC to AC) | 94% | |||
| Charger | ||||
| Maximum Charging Current (Solar to AC) | 120A | |||
| Maximum AC Charging Current | 100A | |||
| Physical Specs | ||||
| Dimension D*W*H (mm) | 192*640*840 | 192*640*1180 | 192*640*1520 | 192*640*1860 |
| Weight (kg) | 64 | 113 | 162 | 211 |
| Interface | ||||
| Communication Port | RS232 / WIFI / GPRS / LITHIUM BATTERY | |||



LFP is the safest, most environmentally friendly chemistry available. They are modular, lightweight and scalable for installations. The batteries provide power security and seamless integration of renewable and traditional sources of energy in conjunction with or independent of the grid: net zero, peak shaving, emergency back-up, portable and mobile. Enjoy easy installation and cost-effectiveness with Home SOLAR WALL BATTERY. We are always ready to supply first-class products and meet the various needs of our customers.












| System Component | Specifications / Options | ||
|---|---|---|---|
| Single Battery Module | 5.12kWh - 51.2V 100Ah LiFePO4 battery (Can be stacked up to 4 modules - 20kWh) | ||
| Single-phase Off-grid Inverter Options | 6KW | 8KW | 10KW |
| No. | Description |
|---|---|
| 1 | Positive and negative electrode output terminal |
| 2 | Reset button |
| 3 | LED indicate RUN |
| 4 | LED indicate ALM |
| 5 | Dial switch |
| 6 | Battery capacity indicators |
| 7 | Dry contact point |
| 8 | 485A communication port |
| 9 | CAN communication port |
| 10 | RS232 communication port |
| 11 | RS485B communication port |
| 12 | Air switch |
| 13 | Power switch |
| No. | Description |
|---|---|
| 1 | RS-232 communication port / WiFi port |
| 2 | AC input |
| 3 | Main output |
| 4 | Second output |
| 5 | PV input |
| 6 | Battery input |
| 7 | PV Switch |
| 8 | LCD display |
| 9 | Function buttons |
| 10 | Power on/off switch |










The system utilizes LFP (Lithium Iron Phosphate) chemistry, which is widely recognized as the safest and most environmentally friendly battery chemistry available today. It offers high thermal stability, safety, and a long operational life cycle.
A single battery module provides a capacity of 5.12kWh (51.2V 100Ah). The modular design allows you to stack and scale up to 4 modules, reaching a maximum system capacity of 20.48kWh.
This single-phase off-grid system supports multiple inverter output capacity options, specifically 6KW, 8KW, and 10KW, to match different home power consumption demands.
Thanks to the robust properties of LFP cells, the battery modules offer a long cycle life with a product life expectancy of 15 to 20 years under normal operating conditions.
The system supports multiple communication protocols and interfaces, including RS232, RS485 (A & B ports), CAN, Wi-Fi, and GPRS, allowing for easy integration with smart monitoring setups.
Yes, this is an advanced all-in-one system designed specifically for off-grid or hybrid scenarios. It manages seamless integration between PV solar generation, traditional AC grid/generator inputs, and battery storage.