| MODEL | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
|---|---|---|
| PV Specifications | ||
| Max. PV input power | 15000W | |
| Nominal DC voltage/ Voc | 180Voc | |
| Start-up/ Min. operation voltage | 250Vdc/ 200Vdc | |
| MPPT voltage range | 150-950Vdc | |
| No. of MPPTs/ Strings | 1/2 | |
| Max. PV input/ Short circuit current | 48A(16A/32A) | |
| Input/ Output (AC) | ||
| Max. AC input power from grid | 20600VA | |
| Rated AC output power | 10000W | |
| Max. AC output apparent power | 11000VA | |
| Rated/ Max. AC output current | 15.2A/16.7A | |
| Rated AC voltage | 3/N/PE 220V/380V 230V/400V 240V/415V | |
| AC voltage range | 270-480V | |
| Rated grid frequency | 50Hz/60Hz | |
| Grid frequency range | 45~55Hz/55~65Hz | |
| Harmonic (THD)(of rated power) | <3% | |
| Power factor at Rated power | >0.99 | |
| Adjustable power factor | 0.8 leading to 0.8 lagging | |
| AC type | Three phase | |
| Battery Data | ||
| Rate voltage (Vdc) | 172.8 | 345.6 |
| Cell combination | 54S1P*1 | 54S1P*2 |
| Rate capacity (AH) | 50 | |
| Energy storage (KWH) | 8.64 | 17.28 |
| Cycle life | 6000 cycles @80% DOD, 0.5C | |
| Charge voltage | 189 | 378 |
| Max. charge/discharge current (A) | 30 | |
| Discharge cut-off voltage (VDC) | 135 | 270 |
| Charge cut-off voltage (VDC) | 197.1 | 394.2 |
| Environment | ||
| Charge temperature | 0℃ to 50℃ @60±25% Relative Humidity | |
| Discharge temperature | -20℃ to 50℃ @60±25% Relative Humidity | |
| Storage temperature | -20℃ to 50℃ @60±25% Relative Humidity | |
| Mechanical | ||
| IP class | IP65 | |
| Material system | LiFePO4 | |
| Case material | Metal | |
| Case type | All in One Stack | |
| Dimension L*W*H (mm) | Inverter high-voltage box: 770*205*777 / Battery box: 770*188*615 (single) | |
| Package dimension L*W*H (mm) |
Inverter high-voltage box: 865*290*870 Battery box: 865*285*678 (single) Accessory box: 865*285*225 |
Inverter high-voltage box: 865*290*870 Battery box: 865*285*678 (single)*2 Accessory box: 865*285*225 |
| Net weight (kg) |
Inverter high-voltage box: 65kg Battery box: 88kg Accessory box: 9kg |
Inverter high-voltage box: 65kg Battery box: 88kg*2 Accessory box: 9kg |
| Gross weight (kg) | Inverter high-voltage box: 67kg / Battery box: 90kg / Accessory box: 11kg | |
| Communication | ||
| Protocol (Optional) | RS485/RS232/WLAN Optional | |
| Certificates | ||
| System | UN38.3, MSDS, EN, IEC, NRS, G99 | |
| Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |
| Single HV Battery Module |
8.64kWh - 172.8V 50Ah LiFePO4 Battery (Can be stacked up to 2 modules, generating 17.28kWh.) |
| 3-Phase Hybrid Inverter Options | 6KW | 8KW | 10KW |
|---|
The system utilizes LiFePO4 (Lithium Iron Phosphate / LFP) chemistry, widely recognized as the safest, most stable, and environmentally friendly battery technology currently available.
The system is designed with stackable modules. A single battery module provides a capacity of 8.64kWh (172.8V 50Ah). It can be stacked up to 2 modules, delivering a maximum capacity of 17.28kWh (345.6V 50Ah).
The system supports 3-Phase Hybrid Inverters with options of 6kW, 8kW, and 10kW ratings, allowing you to configure the setup according to your specific home or office power requirements.
The overall system is certified under UN38.3, MSDS, EN, IEC, NRS, and G99. The battery cells carry independent safety and quality certifications including UN38.3, MSDS, IEC62619, CE, UL1973, and UL2054.
The system supports 6,000 cycles at 80% Depth of Discharge (DOD) under 0.5C charging/discharging rates. The overall system design life is rated to last up to 15 to 20 years under normal operating conditions.
Yes, it features a global cloud platform compatible with a dedicated mobile application for smart management. It also supports RS485, RS232, and WLAN protocols with open APIs for power internet application integrations.