| Model | YP-ESS6KH 1NA | YP-ESS8KH 1NA | YP-ESS10KH 1NA | YP-ESS12KH 1NA | |
|---|---|---|---|---|---|
| PV INPUT (DC) | |||||
| Maximum PV Input Power (KW) | 7.8 | 10.4 | 13 | 15.6 | |
| Max. PV voltage | 500V | ||||
| MPPT maximum Input Current | 12A*4 | ||||
| MPPT Voltage Range | 125-500V | ||||
| Number of MPP Trackers | 4/1 | ||||
| AC Side Output | |||||
| Max. output power (KVA) | 6 | 8 | 10 | 12 | |
| Max. output current (A)(AC) | 27.3 | 36.4 | 45.4 | 50 | |
| Nominal voltage/range | 240/211-264 | ||||
| AC Output Frequency | 50/60HZ | ||||
| PF | 0.8 cap~0.8 ind | ||||
| Output THDI | <3% | ||||
| Grid Type | L+N+PE | ||||
| EPS Output | |||||
| Rate AC Output Power | 6 | 8 | 10 | 12 | |
| Rated grid voltage (V) | 220-240/110-120 (External split-phase transformer) | ||||
| AC Output Frequency | 50/60HZ | ||||
| Automatic switchover time | ≤20ms | ||||
| Output THDI | ≤2% | ||||
| Overload capacity | 110%, 60S/120%, 30s/150%, 10s | ||||
| General Data | |||||
| CE Efficiency (%) | 97.20% | ||||
| Maximum efficiency (%) | 98.20% | ||||
| Standby power consumption (W) | ≤2.5W (≤5With battery) | ||||
| Cooling | Natural cooling | ||||
| Noise emission (dB) | ≤25dB | ≤29dB | |||
| Safety certification | UL1741SA all options, UL1699B, CAS22.2 | ||||
| Grid connection certification | IEEE1547, IEEE2030.5, Hawaii Rules 14H, Rule21PhaseI, II, III | ||||
| Battery Parameters | |||||
| Nominal DC Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
| Battery Capacity | 100Ah | ||||
| Energy (KWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
| Maximum Discharging Current | 50A | ||||
| Cycle Life | 4000 Cycles (80% DOD) | ||||
| Certification | UN38.3, MSDS, UL1973 (Cell), IEC62619 (Cell) | ||||
| System General Data | |||||
| Temperature range | ﹣20 ~ 60°C | ||||
| Environment humidity | 0-95% | ||||
| Dimensions (H*W*D) mm | 1170*830*547 | 1340*830*547 | 1510*830*547 | 1680*830*547 | 1850*830*547 |
| Net Weight (kg) | 280 | 325 | 370 | 420 | 470 |
| Communication method | WiFI/4G | ||||
| Model (Inverter) | YP-ESS8KH 3E | YP-ESS10KH 3E | YP-ESS12KH3E | ||
|---|---|---|---|---|---|
| PV INPUT (DC) | |||||
| Maximum PV Input Power | 10.4KW | 13KW | 15.6KW | ||
| Max. PV voltage | 1000V | ||||
| MPPT maximum Input Current | 12.5A*2 | ||||
| MPPT Voltage Range | 180~850 | ||||
| Number of MPP Trackers | 2/1 | ||||
| AC Side Output | |||||
| Max. output power | 8.8KW | 11KW | 13.2KW | ||
| Max. output current (AC) | 12.7A | 15.9A | 19.1A | ||
| Nominal voltage/range | 400/360-400 | ||||
| AC Output Frequency | 50/60Hz | ||||
| PF | 0.8cap~0.8ind | ||||
| Output THDI | <3% | ||||
| Grid Type | 3W+N+PE | ||||
| EPS Output | |||||
| Rate AC Output Power | 8.8KW | 11KW | 13.2KW | ||
| Rated grid voltage (V) | 400V | ||||
| AC Output Frequency | 50/60Hz | ||||
| Automatic switchover time | ≤20ms | ||||
| Output THDI | ≤2% | ||||
| Certification | CE, TUV | ||||
| Overload capacity | 110%, 60S/120%, 30s/150%, 10s | ||||
| General Data | |||||
| MPPT efficiency (%) | 99.50% | 99.50% | 99.50% | ||
| CE Efficiency (%) | 97.20% | 97.50% | 97.50% | ||
| Maximum efficiency (%) | 97.90% | 98.20% | 98.20% | ||
| Battery charge/discharge efficiency (%) | 96.60% | 96.70% | 96.80% | ||
| Standby power consumption (W) | ≤3W | ||||
| Noise emission(dB) | 35dB | ||||
| Battery Parameters | |||||
| Nominal DC Voltage | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
| Battery Capacity | 100Ah | ||||
| Energy (KWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
| Maximum Discharging Current | 50A | ||||
| Cycle Life | 4000 Cycles (80% DOD) | ||||
| Certification | UN38.3, MSDS, UL1973 (Cell), IEC62619 (Cell) | ||||
| System General Data | |||||
| Temperature range | ﹣20 ~ 60°C | ||||
| Environment humidity | 0-95% | ||||
| Dimensions (H*W*D) mm | 1170*830*547 | 1340*830*547 | 1510*830*547 | 1680*830*547 | 1850*830*547 |
| Net Weight (kg) | 280 | 325 | 370 | 420 | 470 |
| Communication method | WIFI/4G | ||||




We adhere to strict shipping packaging standards to guarantee the impeccable condition of our HV Stackable Inverter Power Box during transit. Each power box is carefully packaged with multiple layers of protection to effectively protect against any potential physical damage.
Our efficient logistics system ensures prompt delivery and timely receipt of your order.
Our other solar battery series: High voltage batteries | All In One ESS











Premium optical storage integrated machine product.
Supports four interfaces of photovoltaic, battery, grid-connected and load, integrates on-grid switching function, supports 100% balanced load access, can be matched with inductive responsibility such as air conditioners, and has good load adaptability.
Our solar ESS 10KVA hybrid inverter within 35kwh lithium iron scalable battery modules. With energy management function, unmanned and EMS-free operation.
A variety of working modes to meet the diverse needs of customers.
Enjoy easy installation and cost with Home SOLAR BATTERY.
We are always ready to supply the first-class products and meet the various needs of the customers.
Our lithium battery storage utilizes advanced lithium iron phosphate technology to deliver exceptional performance and superior safety. Each LiFePO4 battery storage unit has received various international certifications, including MSDS, UN38.3, UL1973, CB62619, and CE-EMC. These certifications confirm that our product meets the highest quality and reliability standards globally.
Our HV Stackable Inverter Power Box has 2 versions: a US Version and an EU Version. Both versions are a testament to our commitment to providing top-notch energy solutions that are not only efficient but also safe and compliant with the regulations of different regions. Whether you are in the US or the EU, you can trust our product to deliver reliable power and enhance your energy management.
In addition to delivering outstanding performance, our power box is compatible with a wide range of inverter brands on the market, providing customers with greater choice and flexibility. We are dedicated to providing reliable and efficient energy solutions for both residential and commercial applications, meeting the diverse needs and expectations of our customers.


