As a professional 48V server rack battery supplier, our 48V lithium battery factory must conduct strict testing and inspection on all lithium batteries before shipment, to ensure that each battery system meets quality standards and has no defects. This high-standard testing process not only guarantees the high quality of lithium batteries, but also provides customers with a better experience.
In addition, we adhere to strict shipping packaging standards to ensure the impeccable condition of our 48V/51.2V 5kWH – 10kWh rack mount battery backup during transit. Each battery is carefully packaged with multiple layers of protection, effectively protecting against any potential physical damage. Our efficient logistics system ensures prompt delivery and timely receipt of your order.
Our lithium battery storage utilizes advanced lithium iron phosphate technology to deliver exceptional performance and superior safety. Each LiFePO4 rack battery storage unit has received various international certifications, including MSDS, UN38.3, UL1973, CB62619, and CE-EMC.
These certifications verify that our products meet the highest quality and reliability standards globally. In addition to delivering outstanding performance, our batteries are compatible with a wide range of inverter brands available on the market, providing customers with greater choice and flexibility. We remain dedicated to providing reliable and efficient energy solutions for both residential and commercial applications, catering to the diverse needs and expectations of our customers.
| Model No. | YP 3U-24100 | YP 2U-4850 / YP 2U-5150 | YP 3U-48100 / YP 3U-51100 | YP 4U-48100 / YP 4U-51100 | YP 4U-48200 / YP 4U-51200 |
|---|---|---|---|---|---|
| Voltage | 25.6V | 48V/51.2V | |||
| Combination | 8S1P | 15S/16S 1-4P | |||
| Capacity | 100AH | 50AH | 100AH | 100AH | 200AH |
| Energy | 2.56KWH | 2.4KWH/2.56KWH | 4.8KWH/5.12KWH | 4.8KWH/5.12KWH | 9.6KWH/10.24KWH |
| Weight | 27KG | 23/28KG | 41/45KG | 46/49KG | 83/90KG |
| Cell | 3.2V 50AH & 100AH UL1642 | ||||
| BMS | Built-in Battery Management System | ||||
| Connectors | Waterproof connector | ||||
| Dimension | 430*420*133mm | 442x480x88mm | 480x442x133mm | 483x460x178mm | 483x680x178mm |
| Cycles (80% DOD) | 6000 cycles | ||||
| Depth of discharge | Up to 100% | ||||
| Lifetime | 10 years | ||||
| Standard charge | 20A | 20A | 50A | 50A | 50A |
| Standard discharge | 20A | 20A | 50A | 50A | 50A |
| Maximum continuous charge | 100A | 50A | 100A | 100A | 100A |
| Maximum continuous discharge | 100A | 50A | 100A | 100A | 100A |
| Operation temperature | Charge: 0-45℃, Discharge: -20--55℃ | ||||
| Storage temperature | Keep at -20 to 65℃ | ||||
| Protection standard | IP21 | ||||
| Cut off voltage | single cell at 2.7V | ||||
| Max.charging voltage | single cell at 3.65V | ||||
| Memory effect | None | ||||
| Maintenance | Maintenance free | ||||
| Compatibility | Compatible with all standard offgrid inverters and charge controllers. Battery to inverter output sizing keep 2:1 ratio. | ||||
| Warranty Period | 5-10 Years | ||||
| Remarks | Our rack battery BMS must be wired in parallel only. Wiring in series will void the warranty. Allow max, 14 units in parallel to expand more capacity. | ||||
Below are the detailed size profiles for both the 48V/51.2V 100Ah LiFePO4 Rack Battery and the 48V/51.2V 200Ah LiFePO4 Rack Battery.
Our 48V rack-mounted energy storage battery has high performance, high efficiency, superior safety and environmental friendliness. It provides stable output, fast response, long life, low energy loss, and multiple protection mechanisms to reduce carbon emissions, making it suitable for various equipment and systems.